
US Open, also known as the US Open Tennis Championships, takes place every year on the hard courts in New York, the United States of America. Here is the North American Grand Slam tournament Prize Money for your view.
Table of Contents
2021 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $2,500,000 | $660,000 |
Finalist | $1,250,000 | $330,000 |
Semi-Finalist | $675,000 | $164,000 |
Quarter-Finalist | $425,000 | $93,000 |
Round of 16 | $265,000 | $54,000 |
Round of 32 | $180,000 | $34,000 |
Round of 64 | $115,000 | $20,000 |
Round of 128 | $75,000 | – |
2020 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,000,000 | $400,000 |
Finalist | $1,500,000 | $240,000 |
Semi-Finalist | $800,000 | $130,000 |
Quarter-Finalist | $425,000 | $91,000 |
Round of 16 | $250,000 | $50,000 |
Round of 32 | $163,000 | $30,000 |
Round of 64 | $100,000 | – |
Round of 128 | $61,000 | – |
2019 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,850,000 | $740,000 |
Finalist | $1,900,000 | $370,000 |
Semi-Finalist | $960,000 | $175,000 |
Quarter-Finalist | $500,000 | $91,000 |
Round of 16 | $280,000 | $50,000 |
Round of 32 | $163,000 | $30,000 |
Round of 64 | $100,000 | $17,000 |
Round of 128 | $58,000 | – |
2018 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,800,000 | $700,000 |
Finalist | $1,850,000 | $350,000 |
Semi-Finalist | $925,000 | $166,400 |
Quarter-Finalist | $475,000 | $85,275 |
Round of 16 | $266,000 | $46,563 |
Round of 32 | $156,000 | $27,876 |
Round of 64 | $93,000 | $16,500 |
Round of 128 | $54,000 | – |
2017 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,700,000 | $675,000 |
Finalist | $1,825,000 | $340,000 |
Semi-Finalist | $920,000 | $160,000 |
Quarter-Finalist | $470,000 | $82,000 |
Round of 16 | $253,625 | $44,000 |
Round of 32 | $144,000 | $26,500 |
Round of 64 | $86,000 | $16,500 |
Round of 128 | $50,000 | – |
2016 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,500,000 | $625,000 |
Finalist | $1,750,000 | $310,000 |
Semi-Finalist | $875,000 | $150,000 |
Quarter-Finalist | $450,000 | $75,000 |
Round of 16 | $235,000 | $40,000 |
Round of 32 | $140,000 | $24,500 |
Round of 64 | $77,188 | $15,141 |
Round of 128 | $43,313 | – |
2015 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,300,000 | $570,000 |
Finalist | $1,600,000 | $275,000 |
Semi-Finalist | $805,000 | $133,150 |
Quarter-Finalist | $410,975 | $67,675 |
Round of 16 | $213,575 | $35,025 |
Round of 32 | $120,200 | $21,700 |
Round of 64 | $68,600 | $14,200 |
Round of 128 | $39,500 | – |
2014 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $3,000,000 | $250,000 |
Finalist | $1,450,000 | $250,000 |
Semi-Finalist | $730,000 | $124,450 |
Quarter-Finalist | $370,250 | $62,060 |
Round of 16 | $187,300 | $32,163 |
Round of 32 | $105,090 | $20,063 |
Round of 64 | $60,420 | $13,375 |
Round of 128 | $35,754 | – |
2013 US Open Prize Money
Round | Singles | Doubles |
---|---|---|
Winner | $2,600,000 | $460,000 |
Finalist | $1,300,000 | $230,000 |
Semi-Finalist | $650,000 | $115,000 |
Quarter-Finalist | $325,000 | $58,000 |
Round of 16 | $165,000 | $30,000 |
Round of 32 | $93,000 | $18,750 |
Round of 64 | $53,000 | $12,500 |
Round of 128 | $32,000 | – |
Read More:
Winston-Salem Open Prize Money
Abierto De Tenis Los Cabos Prize Money
Western & Southern Open(Cincinnati Masters) Prize Money
Citi Open(ATP Citi Open) Prize Money
Canadian Open(Rogers Cup) Prize Money
Atlanta Open(Atlanta ATP250) Prize Money
Hall of Fame Open(Newport ATP250) Prize Money
Hall of Fame Open 2022(ATP Newport 2022) Prize Money, Points, Players and Tickets
Hall of Fame Open 2022(ATP Newport 2022) Entry List
Atlanta Open 2022(Atlanta ATP250) Prize Money, Points, Players and Tickets
Atlanta Open 2022(Atlanta ATP250) Entry List
US Open 2022 Schedule and Tickets
Main Image:
Embed from Getty Images