
Swedish Open, also known as Nordea Open and ATP250 Bastad, takes place every year on the clay courts in Bastad, Sweden. Here is the Northern European men’s tennis tournament singles winners list for your view.
Swedish Open(ATP250 Bastad) Winners
Year | Winner | Opponent | Score |
---|---|---|---|
2021 | Casper Ruud | Federico Coria | 6-3, 6-3 |
2020 | – | – | – |
2019 | Nicolas Jarry | Juan Ignacio Londero | 7-6, 6-4 |
2018 | Fabio Fognini | Richard Gasquet | 6-3, 3-6, 6-1 |
2017 | David Ferrer | Alexandr Dolgopolov | 6-4, 6-4 |
2016 | Albert Ramos-Vinolas | Fernando Verdasco | 6-3, 6-4 |
2015 | Benoit Paire | Tommy Robredo | 7-6, 6-3 |
2014 | Pablo Cuevas | Joao Sousa | 6-2, 6-1 |
2013 | Carlos Berlocq | Fernando Verdasco | 7-5, 6-1 |
2012 | David Ferrer | Nicolas Almagro | 6-2, 6-2 |
2011 | Robin Soderling | David Ferrer | 6-2, 6-2 |
2010 | Nicolas Almagro | Robin Soderling | 7-5, 3-6, 6-2 |
2009 | Robin Soderling | Juan Monaco | 6-3, 7-6 |
2008 | Tommy Robredo | Tomas Berdych | 6-4, 6-1 |
2007 | David Ferrer | Nicolas Almagro | 6-1, 6-2 |
Year | Winner | Opponent | Score |
---|---|---|---|
2006 | Tommy Robredo | Nikolay Davydenko | 6-2, 6-1 |
2005 | Rafael Nadal | Tomas Berdych | 2-6, 6-2, 6-4 |
2004 | Mariano Zabaleta | Gaston Gaudio | 6-1, 4-6, 7-6 |
2003 | Mariano Zabaleta | Nicolas Lapentti | 6-3, 6-4 |
2002 | Carlos Moya | Younes El Aynaoui | 6-3, 2-6, 7-5 |
2001 | Andrea Gaudenzi | Bohdan Ulihrach | 7-5, 6-3 |
2000 | Magnus Norman | Andreas Vinciguerra | 6-1, 7-6 |
1999 | Juan Antonio Marin | Andreas Vinciguerra | 6-4, 7-6 |
1998 | Magnus Gustafsson | Andrei Medvedev | 6-2, 6-3 |
1997 | Magnus Norman | Juan Antonio Marin | 7-5, 6-2 |
1996 | Magnus Gustafsson | Andrei Medvedev | 6-1, 6-3 |
1995 | Fernando Meligeni | Christian Ruud | 6-4, 6-4 |
1994 | Bernd Karbacher | Horst Skoff | 6-4, 6-3 |
1993 | Horst Skoff | Ronald Agenor | 7-5, 1-6, 6-0 |
1992 | Magnus Gustafsson | Tomas Carbonell | 5-7, 7-5, 6-4 |
Year | Winner | Opponent | Score |
---|---|---|---|
1991 | Magnus Gustafsson | Alberto Mancini | 6-1, 6-2 |
1990 | Richard Fromberg | Magnus Larsson | 6-2, 7-6 |
1989 | Paolo Cane | Bruno Oresar | 7-6, 7-6 |
1988 | Marcelo Filippini | Francesco Cancellotti | 2-6, 6-4, 6-4 |
1987 | Joakim Nystrom | Stefan Edberg | 4-6, 6-0, 6-3 |
1986 | Emilio Sanchez | Mats Wilander | 7-6, 4-6, 6-4 |
1985 | Mats Wilander | Stefan Edberg | 6-1, 6-0 |
1984 | Henrik Sundstrom | Anders Jarryd | 3-6, 7-5, 6-3 |
1983 | Mats Wilander | Anders Jarryd | 6-1, 6-2 |
1982 | Mats Wilander | Henrik Sundstrom | 6-4, 6-4 |
1981 | Thierry Tulasne | Anders Jarryd | 6-2, 6-3 |
1980 | Balazs Taroczy | Tony Giammalva | 6-3, 3-6, 7-6 |
1979 | Bjorn Borg | Balazs Taroczy | 6-1, 7-5 |
1978 | Bjorn Borg | Corrado Barazzutti | 6-1, 6-2 |
1977 | Corrado Barazzutti | Balazs Taroczy | 7-6, 6-7, 6-2 |
1976 | Antonio Zugarelli | Corrado Barazzutti | 4-6, 7-5, 6-2 |
1975 | Manuel Orantes | Jose Higueras | 6-0, 6-3 |
1974 | Bjorn Borg | Adriano Panatta | 6-3, 6-0, 6-7, 6-3 |
1973 | Stan Smith | Manuel Orantes | 6-4, 6-2, 7-6 |
1972 | Manuel Orantes | Ilie Nastase | 6-4, 6-3, 6-1 |
1971 | Ilie Nastase | Jan Leschly | 6-7, 6-2, 6-1, 6-4 |
1970 | Dick Crealy | Georges Goven | 6-3, 6-1, 6-1 |
1969 | Manuel Santana | Ion Tiriac | 8-6, 6-4, 6-1 |
1968 | Martin Mulligan | Ion Tiriac | 8-6, 6-4, 6-4 |
Read More:
Swedish Open(ATP250 Bastad) Prize Money
Swedish Open 2022 (ATP Bastad 2022) Prize Money, Points, Players and Tickets
Swedish Open 2022 (ATP Bastad 2022) Entry List