
Name | Rafael Nadal |
DOB | 03/06/1986 |
Age | 35 |
Birth Place | Manacor |
Country | Spain |
Residence | Manacor |
Hand | Left-Handed |
Height | 6’1″(185 cm) |
Weight | 85 Kg |
Parents | Sebastian Nadal(F),Ana Maria Parera(M) |
Wife | Maria Francisca Perello |
Children | None |
Siblings | Maria Isabel(S) |
Rank | 06 |
Win/Loss | 1028/209 |
Clay | 464/43 |
Grass | 71/20 |
Hard | 491/140 |
Carpet | 2/6 |
Indoor | 94/41 |
Outdoor | 934/168 |
Titles | 88 |
Website | rafaelnadal.com |
@RafaelNadal | |
rafaelnadal | |
Prize Money | $124,961,595 |
Net Worth | $200 Million(Estimated) |
Sponsor’s | Babolat, Nike, Richard Mille Heliocare, Kia, Mapfre, Santander, Telefonica, Amstel. |
Coach | Carlos Moya, Francisco Roig |
Table of Contents
Rafael Nadal Career Statistics
Year | Sum | Clay | Grass | Hard |
2021 | 24-5 | 19-3 | 0-0 | 5-2 |
2020 | 27-7 | 9-1 | 0-0 | 18-6 |
2019 | 58-7 | 21-3 | 5-1 | 32-3 |
2018 | 45-4 | 26-1 | 5-1 | 14-2 |
2017 | 68-12 | 24-1 | 3-1 | 41-10 |
2016 | 39-14 | 21-4 | 0-0 | 18-10 |
2015 | 61-20 | 26-6 | 5-2 | 30-12 |
2014 | 48-11 | 25-3 | 3-2 | 20-6 |
2013 | 75-7 | 39-2 | 0-1 | 36-4 |
2012 | 42-6 | 23-1 | 2-2 | 17-3 |
2011 | 69-15 | 28-2 | 8-2 | 33-11 |
2010 | 71-10 | 22-0 | 9-1 | 40-9 |
2009 | 66-14 | 24-2 | 0-0 | 42-12 |
2008 | 82-11 | 24-1 | 12-0 | 46-10 |
2007 | 70-15 | 31-1 | 8-2 | 31-12 |
2006 | 59-12 | 26-0 | 8-2 | 25-10 |
2005 | 79-10 | 50-2 | 1-2 | 28-6 |
2004 | 30-17 | 14-3 | 0-0 | 14-10 |
2003 | 14-11 | 11-6 | 2-1 | 1-2 |
2002 | 1-1 | 1-1 | 0-0 | 0-0 |
Total | 1028-209 | 464-43 | 71-20 | 491-140 |
Carpet Surface Win/Loss: 2003-(0-2); 2004 – (2-4); = 2-6
Rafael Nadal Career Titles and Prize Money
Year | Titles | Finalist | Prize Money |
2021 | 2 | 0 | $1,478,832 |
2020 | 2 | 0 | $3,856,128 |
2019 | 4 | 1 | $12,859,587 |
2018 | 5 | 0 | $8,663,348 |
2017 | 6 | 4 | $12,691,341 |
2016 | 2 | 1 | $2,714,278 |
2015 | 3 | 3 | $3,856,515 |
2014 | 4 | 3 | $6,202,445 |
2013 | 10 | 4 | $12,060,917 |
2012 | 4 | 1 | $4,867,664 |
2011 | 3 | 7 | $6,603,220 |
2010 | 7 | 2 | $8,462,984 |
2009 | 5 | 3 | $5,414,604 |
2008 | 8 | 2 | $6,659,994 |
2007 | 6 | 3 | $4,862,310 |
2006 | 5 | 1 | $3,732,760 |
2005 | 11 | 1 | $3,794,327 |
2004 | 1 | 1 | $347,212 |
2003 | 0 | 0 | $222,813 |
2002 | 0 | 0 | $22,360 |
2001 | 0 | 0 | $767 |
Total | 88 | 37 | $124,961,595 |
Read More:
Stefanos Tsitsipas Bio, Family, Prize Money, Net Worth & Career Statistics
Alexander Zverev Bio, Family, Prize Money, Net Worth & Career Statistics
Daniil Medvedev Bio, Family, Prize Money, Net Worth & Career Statistics
Novak Djokovic Bio, Family, Prize Money, Net Worth & Career Statistics
Andrey Rublev Bio, Family, Prize Money, Net Worth & Career Statistics
Matteo Berrettini Bio, Family, Prize Money, Net Worth & Career Statistics
Casper Ruud Bio, Family, Prize Money, Net Worth & Career Statistics
Rafael Nadal Bio, Family, Prize Money, Net Worth & Career Statistics
Roger Federer Bio, Family, Prize Money, Net Worth & Career Statistics
Andy Murray Bio, Family, Prize Money, Net Worth & Career Statistics
Hubert Hurkacz Bio, Family, Prize Money, Net Worth & Career Statistics