
Name | Novak Djokovic |
DOB | 22/05/1987 |
Age | 34 |
Birth Place | Belgrade |
Country | Serbia |
Residence | Monte Carlo |
Hand | Right-Handed |
Height | 6’2″(188 cm) |
Weight | 77 Kg |
Parents | Srdjan(F),Dijana(M) |
Wife | Jelena Djokovic |
Children | Tara(D),Stefan(S) |
Siblings | Marko(B) and Djordje(B) |
Rank | 01 |
Win/Loss | 985/199 |
Clay | 243/59 |
Grass | 102/18 |
Hard | 630/118 |
Carpet | 10/4 |
Indoor | 163/46 |
Outdoor | 822/153 |
Titles | 86 |
Website | novakdjokovic.com |
@DjokerNole | |
djokernole | |
Prize Money | $154,756,726 |
Net Worth | $220 million |
Sponsor’s | Lacoste, Head, Asics Peugeot, Hublot, UKG, Raiffeisen Bank |
Coach | Marian Vajda, Goran Ivanisevic |
Table of Contents
Novak Djokovic Career Statistics
Year | Sum | Clay | Grass | Hard |
2021 | 51-7 | 18-3 | 7-0 | 26-4 |
2020 | 41-5 | 11-1 | 0-0 | 30-4 |
2019 | 57-11 | 15-3 | 7-0 | 35-8 |
2018 | 53-13 | 11-5 | 11-1 | 31-7 |
2017 | 32-8 | 12-4 | 8-1 | 12-3 |
2016 | 65-9 | 16-2 | 2-1 | 47-6 |
2015 | 82-6 | 16-1 | 7-0 | 59-5 |
2014 | 61-8 | 14-2 | 7-0 | 40-6 |
2013 | 74-9 | 15-3 | 6-1 | 53-5 |
2012 | 75-12 | 16-4 | 9-3 | 50-5 |
2011 | 70-6 | 17-1 | 7-0 | 46-5 |
2010 | 61-18 | 12-4 | 6-2 | 43-12 |
2009 | 78-19 | 17-6 | 8-2 | 53-11 |
2008 | 64-17 | 16-3 | 5-2 | 43-12 |
2007 | 68-19 | 18-5 | 6-2 | 43-12 |
2006 | 40-18 | 14-5 | 4-2 | 17-9 |
2005 | 11-11 | 4-5 | 2-1 | 2-3 |
2004 | 2-3 | 1-2 | 0-0 | 0-1 |
Total | 985-199 | 243-59 | 102-18 | 630-118 |
Carpet Surface Win/Loss: 2004 – (1-0); 2005 – (3-2); 2006 – (5-2); 2007 – (1-0) = 10-4
Novak Djokovic Career Titles and Prize Money
Year | Titles | Finalist | Prize Money |
2021 | 5 | 2 | $9,069,225 |
2020 | 4 | 1 | $6,435,158 |
2019 | 5 | 1 | $11,517,228 |
2018 | 4 | 3 | $12,609,673 |
2017 | 2 | 1 | $2,083,742 |
2016 | 7 | 3 | $12,630,465 |
2015 | 11 | 4 | $18,267,125 |
2014 | 7 | 1 | $11,600,528 |
2013 | 7 | 2 | $11,186,137 |
2012 | 6 | 5 | $10,449,923 |
2011 | 10 | 1 | $10,995,903 |
2010 | 2 | 2 | $3,743,806 |
2009 | 5 | 5 | $4,813,064 |
2008 | 4 | 3 | $5,179,716 |
2007 | 5 | 2 | $3,398,625 |
2006 | 2 | 1 | $613,830 |
2005 | 0 | 0 | $200,231 |
2004 | 0 | 0 | $35,513 |
2003 | 0 | 0 | $2,614 |
Total | 86 | 37 | $154,756,726 |
Read More:
Stefanos Tsitsipas Bio, Family, Prize Money, Net Worth & Career Statistics
Alexander Zverev Bio, Family, Prize Money, Net Worth & Career Statistics
Daniil Medvedev Bio, Family, Prize Money, Net Worth & Career Statistics
Andrey Rublev Bio, Family, Prize Money, Net Worth & Career Statistics
Matteo Berrettini Bio, Family, Prize Money, Net Worth & Career Statistics
Casper Ruud Bio, Family, Prize Money, Net Worth & Career Statistics
Rafael Nadal Bio, Family, Prize Money, Net Worth & Career Statistics
Roger Federer Bio, Family, Prize Money, Net Worth & Career Statistics
Andy Murray Bio, Family, Prize Money, Net Worth & Career Statistics
Hubert Hurkacz Bio, Family, Prize Money, Net Worth & Career Statistics