
Name | Hubert Hurkacz |
DOB | 11/02/1997 |
Age | 24 |
Birth Place | Wroclaw |
Country | Poland |
Residence | Monte Carlo |
Hand | Right-Handed |
Height | 6’5″(196 cm) |
Weight | 81 Kg |
Parents | Krzysiek(F), Zosia(M) |
Girlfriend | Not Disclosed |
Siblings | Nika(S) |
Rank | 9 |
Win/Loss | 84/78 |
Clay | 9/18 |
Grass | 9/7 |
Hard | 66/53 |
Indoor | 18/23 |
Outdoor | 66/55 |
Titles | 04 |
@HubertHurkacz | |
hubihurkacz | |
Website | huberthurkacz.com |
Prize Money | $4,909,310 |
Net Worth | $2.6 Million (Estimated) |
Sponsor’s | Yonex, Lotos |
Coach | Craig Boynton |
Table of Contents
Hubert Hurkacz Career Statistics
Year | Sum | Clay | Grass | Hard |
2021 | 36-23 | 1-4 | 5-3 | 30-16 |
2020 | 15-13 | 3-3 | 0-0 | 12-10 |
2019 | 25-24 | 2-6 | 4-3 | 19-15 |
2018 | 7-11 | 2-0 | 0-1 | 5-10 |
2017 | 0-4 | 0-2 | 0-0 | 0-2 |
2016 | 1-3 | 1-3 | 0-0 | 0-0 |
Total | 84-78 | 9-18 | 9-7 | 66-53 |
Hubert Hurkacz Career Titles and Prize Money
Year | Titles | Finalist | Prize Money |
2021 | 3 | 0 | $2,173,247 |
2020 | 0 | 0 | $721,057 |
2019 | 1 | 0 | $1,169,651 |
2018 | 0 | 0 | $467,695 |
2017 | 0 | 0 | $34,654 |
2016 | 0 | 0 | $13,793 |
2015 | 0 | 0 | $7,551 |
2014 | 0 | 0 | $542 |
Total | 4 | 0 | $4,909,310 |
Read More:
Stefanos Tsitsipas Bio, Family, Prize Money, Net Worth & Career Statistics
Alexander Zverev Bio, Family, Prize Money, Net Worth & Career Statistics
Daniil Medvedev Bio, Family, Prize Money, Net Worth & Career Statistics
Novak Djokovic Bio, Family, Prize Money, Net Worth & Career Statistics
Andrey Rublev Bio, Family, Prize Money, Net Worth & Career Statistics
Matteo Berrettini Bio, Family, Prize Money, Net Worth & Career Statistics
Casper Ruud Bio, Family, Prize Money, Net Worth & Career Statistics
Rafael Nadal Bio, Family, Prize Money, Net Worth & Career Statistics
Roger Federer Bio, Family, Prize Money, Net Worth & Career Statistics
Andy Murray Bio, Family, Prize Money, Net Worth & Career Statistics