
Hall of Fame Open, also known as Infosys Hall of Fame Open and ATP250 Newport, takes place every year in July since 1976 on the grass courts at the International Tennis Hall of Fame in Newport, Rhode Island, the United States of America. Here is the North American turf-based men’s tennis event singles winner list for your view.
Hall of Fame Open(Newport ATP250) Winners
Year | Winner | Opponent | Score |
---|---|---|---|
2021 | Kevin Anderson | Jenson Brooksby | 7-6, 6-4 |
2020 | – | – | – |
2019 | John Isner | Alexander Bublik | 7-6, 6-3 |
2018 | Steve Johnson | Ramkumar Ramanathan | 7-5, 3-6, 6-2 |
2017 | John Isner | Matthew Ebden | 6-3, 7-6 |
2016 | Ivo Karlovic | Gilles Muller | 6-7, 7-6, 7-6 |
2015 | Rajeev Ram | Ivo Karlovic | 7-6, 5-7, 7-6 |
2014 | Lleyton Hewitt | Ivo Karlovic | 6-3, 6-7, 7-6 |
2013 | Nicolas Mahut | Lleyton Hewitt | 5-7, 7-5, 6-3 |
2012 | John Isner | Lleyton Hewitt | 7-6, 6-4 |
2011 | John Isner | Olivier Rochus | 6-3, 7-6 |
2010 | Mardy Fish | Olivier Rochus | 5-7, 6-3, 6-4 |
2009 | Rajeev Ram | Sam Querrey | 6-7, 7-5, 6-3 |
2008 | Fabrice Santoro | Prakash Amritraj | 6-3, 7-5 |
2007 | Fabrice Santoro | Nicolas Mahut | 6-4, 6-4 |
Year | Winner | Opponent | Score |
---|---|---|---|
2006 | Mark Philippoussis | Justin Gimelstob | 6-3, 7-5 |
2005 | Greg Rusedski | Vincent Spadea | 7-6, 2-6, 6-4 |
2004 | Greg Rusedski | Alexander Popp | 7-6, 7-6 |
2003 | Robby Ginepri | Jurgen Melzer | 6-4, 6-7, 6-1 |
2002 | Taylor Dent | James Blake | 6-1, 4-6, 6-4 |
2001 | Neville Godwin | Martin Lee | 6-1, 6-4 |
2000 | Peter Wessels | Jens Knippschild | 7-6, 6-3 |
1999 | Chris Woodruff | Kenneth Carlsen | 6-7, 6-4, 6-4 |
1998 | Leander Paes | Neville Godwin | 6-3, 6-2 |
1997 | Sargis Sargsian | Brett Steven | 7-6, 4-6, 7-5 |
1996 | Nicolas Pereira | Grant Stafford | 4-6, 6-4, 6-4 |
1995 | David Prinosil | David Wheaton | 7-6, 5-7, 6-2 |
1994 | David Wheaton | Todd Woodbridge | 6-4, 3-6, 7-6 |
1993 | Greg Rusedski | Javier Frana | 7-5, 6-7, 7-6 |
1992 | Bryan Shelton | Alex Antonitsch | 6-4, 6-4 |
Year | Winner | Opponent | Score |
---|---|---|---|
1991 | Bryan Shelton | Javier Frans | 3-6, 6-4, 6-4 |
1990 | Pieter Aldrich | Darren Cahill | 7-6, 1-6, 6-1 |
1989 | Jim Pugh | Peter Lundgren | 6-4, 4-6, 6-2 |
1988 | Wally Masur | Brad Drewett | 6-2, 6-1 |
1987 | Dan Goldie | Sammy Giammalva Jr. | 6-7, 6-4, 6-4 |
1986 | Bill Scanlon | Tim Wilkison | 7-5, 6-4 |
1985 | Tom Gullikson | John Sadri | 6-3, 7-6 |
1984 | Vijay Amritraj | Tim Mayotte | 3-6, 6-4, 6-4 |
1983 | John Fitzgerald | Scott Davis | 2-6, 6-1, 6-3 |
1982 | Henry Pfister | Mike Estep | 6-1, 7-5 |
1981 | Johan Kriek | Henry Pfister | 3-6, 6-3, 7-5 |
1980 | Vijay Amritraj | Andrew Pattison | 6-1, 5-7, 6-3 |
1979 | Brian Teacher | Stan Smith | 1-6, 6-3, 6-4 |
1978 | Bernard Mitton | John James | 6-1, 3-6, 7-6 |
1977 | Tim Gullikson | Henry Pfister | 6-4, 6-4, 5-7, 6-2 |
1976 | Vijay Amritraj | Brian Teacher | 6-3, 4-6, 6-3, 6-1 |
Read More:
Hall of Fame Open(Newport ATP250) Prize Money
Hall of Fame Open 2022(ATP Newport 2022) Entry List
Hall of Fame Open 2022(ATP Newport 2022) Prize Money, Points, Players and Tickets