
Rafael Nadal stunned Novak Djokovic in the four sets(6-2, 4-6, 6-2, 7-6) to reach the semifinal at the ongoing French Open 2022 in Paris. Here are the Rafael Nadal vs Novak Djokovic match and H2H stats for your view.
Table of Contents
French Open 2022: Rafael Nadal vs Novak Djokovic Match Stats
Rafael Nadal | Principle | Novak Djokovic |
---|---|---|
Service | ||
3 | Aces | 5 |
4 | Double Faults | 4 |
71%(98/138) | First Serve % | 68%(95/140) |
65%(64/98) | 1st Serve Points Won | 64%(61/95) |
60%(24/40) | 2nd Serve Points Won | 42%(19/45) |
198 KM/H | Max Speed | 199 KM/H |
181 KM/H | 1st Serve Average Speed | 184 KM/H |
154 KM/H | 2nd Serve Average Speed | 138 KM/H |
Receiving Points | ||
41%(7/17) | Break Points Won | 33%(4/12) |
43%(60/140) | Receiving Points Won | 36%(50/138) |
Points Breakdown | ||
57 | Winners | 48 |
43 | Unforced Errors | 53 |
39 | Forced Errors | 38 |
3 | Aces | 5 |
4 | Double Faults | 4 |
73%(22/30) | Net Points Won | 63%((26/41) |
Type of Shots | ||
603 | Ground Strokes | 633 |
10 | Overhead Shots | 4 |
18 | Passing Shots | 8 |
16 | Volley Shots | 11 |
5 | Approach Shots | 6 |
29 | Drop Shots | 21 |
11 | Lob Shots | 13 |
Rafael Nadal vs Novak Djokovic Head-To-Head Stats
Rafael Nadal | 29 | 30 | Novak Djokovic |
Event | RND/SF | Winner | Score |
---|---|---|---|
2022 FO | QF/Clay | Rafael Nadal | 6-2, 4-6, 6-2, 7-6 |
2021 FO | SF/Clay | Novak Djokovic | 3-6, 6-3, 7-6, 6-2 |
2021 Rome | F/Clay | Rafael Nadal | 7-5, 1-6, 6-3 |
2020 FO | F/Clay | Rafael Nadal | 6-0, 6-2, 7-5 |
2020 ATP Cup | F/Hard | Novak Djokovic | 6-2, 7-6 |
2019 Rome | F/Clay | Rafael Nadal | 6-0, 4-6, 6-1 |
2019 AO | F/Hard | Novak Djokovic | 6-3, 6-2, 6-3 |
2018 Wimbledon | SF/Grass | Novak Djokovic | 6-4, 3-6, 7-6, 3-6, 10-8 |
2018 Rome | SF/Clay | Rafael Nadal | 7-6, 6-3 |
2017 Madrid | SF/Clay | Rafael Nadal | 6-2, 6-4 |
2016 Rome | QF/Clay | Novak Djokovic | 7-5, 7-6 |
2016 Indian Wells | SF/Hard | Novak Djokovic | 7-6, 6-2 |
2016 Doha | F/Hard | Novak Djokovic | 6-1, 6-2 |
2015 ATP Finals | SF/I Hard | Novak Djokovic | 6-3, 6-3 |
2015 Beijing | F/Hard | Novak Djokovic | 6-2, 6-2 |
2015 FO | QF/Clay | Novak Djokovic | 7-5, 6-3, 6-1 |
2015 Monte-Carlo | SF/Clay | Novak Djokovic | 6-3, 6-3 |
2014 FO | F/Clay | Rafael Nadal | 3-6, 7-5, 6-2, 6-4 |
2014 Rome | F/Clay | Novak Djokovic | 4-6, 6-3, 6-3 |
2014 Miami | F/Hard | Novak Djokovic | 6-3, 6-3 |
2013 ATP Finals | F/I Hard | Novak Djokovic | 6-3, 6-4 |
2013 Beijing | F/Hard | Novak Djokovic | 6-3, 6-4 |
2013 USO | F/Hard | Rafael Nadal | 6-2, 3-6, 6-4, 6-1 |
2013 Canada | SF/Hard | Rafael Nadal | 6-4, 3-6, 7-6 |
2013 FO | SF/Clay | Rafael Nadal | 6-4, 3-6, 6-1, 6-7, 9-7 |
2013 Monte-Carlo | F/Clay | Novak Djokovic | 6-2, 7-6 |
2012 FO | F/Clay | Rafael Nadal | 6-4, 6-3, 2-6, 7-5 |
2012 Rome | F/Clay | Rafael Nadal | 7-5, 6-3 |
2012 Monte-Carlo | F/Clay | Rafael Nadal | 6-3, 6-1 |
2012 AO | F/Hard | Novak Djokovic | 5-7, 6-4, 6-2 6-7, 6-1 |
2011 USO | F/Hard | Novak Djokovic | 6-2, 6-4, 6-7, 6-1 |
2011 Wimbledon | F/Grass | Novak Djokovic | 6-4, 6-1, 1-6, 6-3 |
2011 Rome | F/Clay | Novak Djokovic | 6-4, 6-4 |
2011 Madrid | F/Clay | Novak Djokovic | 7-5, 6-4 |
2011 Miami | F/Hard | Novak Djokovic | 4-6, 6-3, 7-6 |
2011 Indian Wells | F/Hard | Novak Djokovic | 4-6, 6-3, 6-2 |
2010 ATP Finals | RR/I Hard | Rafael Nadal | 7-5, 6-2 |
2010 US Open | F/Hard | Rafael Nadal | 6-4, 5-7, 6-4, 6-2 |
2009 ATP Finals | RR/I Hard | Novak Djokovic | 7-6, 6-3 |
2009 Paris Masters | SF/I Hard | Novak Djokovic | 6-2, 6-3 |
2009 Cincinnati | SF/Hard | Novak Djokovic | 6-1, 6-4 |
2009 Madrid | SF/Clay | Rafael Nadal | 3-6, 7-6, 7-6 |
2009 Rome | F/Clay | Rafael Nadal | 7-6, 6-2 |
2009 Monte-Carlo | F/Clay | Rafael Nadal | 6-3, 2-6, 6-1 |
2009 ESP vs SRB | RR/Clay | Rafael Nadal | 6-4, 6-4, 6-1 |
2008 Beijing Olympics | SF/Hard | Rafael Nadal | 6-4, 1-6, 6-4 |
2008 Cincinnati | SF/Hard | Novak Djokovic | 6-1, 7-5 |
2008 Queen’s Club | F/Grass | Rafael Nadal | 7-6, 7-5 |
2008 FO | SF/Clay | Rafael Nadal | 6-4, 6-2, 7-6 |
2008 Hamburg Masters | SF/Clay | Rafael Nadal | 7-5, 2-6, 6-2 |
2008 Indian Wells | SF/Hard | Novak Djokovic | 6-3, 6-2 |
2007 Masters Cup | RR/I Hard | Rafael Nadal | 6-4, 6-4 |
2007 Canada Masters | SF/Hard | Novak Djokovic | 7-5, 6-3 |
2007 Wimbledon | SF/Grass | Rafael Nadal | 3-6, 6-1, 4-1 |
2007 FO | SF/Clay | Rafael Nadal | 7-5, 6-4, 6-2 |
2007 Rome | QF/Clay | Rafael Nadal | 6-2, 6-3 |
2007 Miami | QF/Hard | Novak Djokovic | 6-3, 6-4 |
2007 Indian Wells | F/Hard | Rafael Nadal | 6-2, 7-5 |
2006 FO | QF/Hard | Rafael Nadal | 6-4, 6-4 |
More:
French Open 2022: Alexnader Zverev vs Carlos Alcaraz Match Stats
French Open 2022: Rafael Nadal vs Alexander Zverev Head-To-Head Stats
Rothesay International 2022(Eastbourne ATP250) Entry List
Rothesay International 2022(Eastbourne WTA500) Entry List
Mallorca Championships 2022(Mallorca ATP250) Entry List
French Open 2022(Roland Garros) Men’s Draw, Seeds, Players, Prize Money and Points
French Open 2022(Roland Garros) Women’s Draw, Seeds, Players, Prize Money and Points
French Open 2022(Roland Garros) Men’s Singles Results
French Open 2022(Roland Garros) Women’s Singles Results
French Open 2022 Men’s Qualifying Draw and Results
French Open 2022 Women’s Qualifying Draw and Results
French Open 2022(Roland Garros) Men’s Entry List
French Open 2022(Roland Garros) Women’s Entry List
French Open 2022(Roland Garros) Prize Money And Points
French Open 2022(Roland Garros) Wildcard Players List
French Open 2022(Roland Garros) TV Schedule
Bett1Open 2022(Berlin WTA500) Entry List
Libema Open 2022(‘s-Hertogenbosch ATP250) Entry List
Libema Open 2022(‘s-Hertogenbosch WTA250) Entry List
Rothesay Open Nottingham 2022(Nottingham WTA250) Entry List
Open Parc Auvergne-Rhone-Alpes Lyon 2022 Results
Weissenhof 2022(Stuttgart ATP250) Entry List
Internationaux de Strasbourg 2022(Strasbourg WTA250) Results
Grand Prix Sar La Princesse Lalla Meryem 2022 (Rabat WTA250) Results
Internationaux de Strasbourg 2022(Strasbourg WTA250) Entry List
Gonet Geneva Open 2022(Geneva ATP250) Results
Terra Wortmann Open 2022(Halle ATP500) Entry List
Cinch Championships 2022(London ATP500) Entry List
Main Image:
Embed from Getty Images