
Internazionali BNL d’Italia 2022, also known as Italian Open 2022, is taking place from 7th May to 15th May 2022 on the outdoor clay courts in Rome, Italy. Here are the players’ head-to-head stats(Thursday, 12 May 2022)for your view.
Table of Contents
ATP Rome Masters 2022: Alexander Zverev vs Alex de Minaur Head-To-Head Stats
Alexander Zverev | 5 | 1 | Alex de Minuar |
Event | RND/SF | Winner | Score |
---|---|---|---|
2021 Vienna | R16/I Hard | Alexander Zverev | 6-2, 3-6, 6-2 |
2020 ATP Cup | RR/Hard | Alex de Minuar | 4-6, 7-6, 6-2 |
2019 Acapulco | QF/Hard | Alexander Zverev | 6-4, 6-4 |
2018 Shanghai | R16/Hard | Alexander Zverev | 6-1, 6-4 |
2018 Washington | F/Hard | Alexander Zverev | 6-2, 6-4 |
2018 Aus vs Ger | RR/- | Alexander Zverev | 7-5, 4-6, 4-6, 6-3, 7-6 |
ATP Rome Masters 2022: Jannik Sinner vs Filip Krajinovic Head-To-Head Stats
Jannik Sinner | 1 | 0 | Filip Krajinovic |
Event | RND/SF | Winner | Score |
---|---|---|---|
2021 Sofia | SF/I Hard | Jannik Sinner | 6-3, 7-5 |
ATP Rome Masters 2022: Novak Djokovic vs Stan Wawrinka Head-To-Head Stats
Novak Djokovic | 19 | 6 | Stan Wawrinka |
Event | RND/SF | Winner | Score |
---|---|---|---|
2019 USO | R16/Hard | Stan Wawrinka | 6-4, 7-5, 2-1 RET |
2016 USO | F/Hard | Stan Wawrinka | 6-7, 6-4, 7-5, 6-3 |
2015 Paris M | SF/I Hard | Novak Djokovic | 6-3, 3-6, 6-0 |
2015 Cincinnati | QF/Hard | Novak Djokovic | 6-4, 6-1 |
2015 FO | F/Clay | Stan Wawrinka | 4-6, 6-4, 6-3, 6-4 |
2015 AO | SF/Hard | Novak Djokovic | 7-6, 3-6, 6-4, 4-6, 6-0 |
2014 ATP Finals | RR/I Hard | Novak Djokovic | 6-3, 6-0 |
2014 AO | QF/Hard | Stan Wawrinka | 2-6, 6-4, 6-2, 3-6, 9-7 |
2013 ATP Finals | SF/I Hard | Novak Djokovic | 6-3, 6-3 |
2013 Paris M | QF/I Hard | Novak Djokovic | 6-1, 6-4 |
2013 USO | SF/Hard | Novak Djokovic | 2-6, 7-6, 3-6, 6-3, 6-4 |
2013 AO | R16/Hard | Novak Djokovic | 1-6, 7-5, 6-4, 6-7, 12-10 |
2012 USO | R16/Hardd | Novak Djokovic | 6-4, 6-1, 3-1 RET |
2012 Madrid | R16/Clay | Novak Djokovic | 7-6, 6-4 |
2011 Rome | R16/Clay | Novak Djokovic | 6-4, 6-1 |
2010 Monte-Carlo | R16/Clay | Novak Djokovic | 6-4, 6-4 |
2009 Basel | QF/I Hard | Novak Djokovic | 3-6, 7-6, 6-2 |
2009 Monte-Carlo | SF/Clay | Novak Djokovic | 4-6, 6-1, 6-3 |
2009 Indian Wells | R16/Hard | Novak Djokovic | 7-6, 7-6 |
2008 Rome | F/Clay | Novak Djokovic | 4-6, 6-3, 6-3 |
2008 Indian Wells | QF/Hard | Novak Djokovic | 7-6, 6-2 |
2007 Vienna | F/I Hard | Novak Djokovic | 6-4, 6-0 |
2006 Vienna | R16/I Hard | Stan Wawrinka | 6-3, 6-3 |
2006 SUI vs SCG WG | RR/- | Novak Djokovic | 6-4, 3-6, 2-6, 7-6, 6-4 |
2006 Umag | F/Clay | Stan Wawrinka | 6-6 RET |
ATP Rome Masters 2022: Rafael Nadal vs Denis Shapovalov Head-To-Head Stats
Rafael Nadal | 4 | 1 | Denis Shapovalov |
Event | RND/SF | Winner | Score |
---|---|---|---|
2022 AO | QF/Hard | Rafael Nadal | 6-3, 6-4, 4-6, 3-6, 6-3 |
2021 Rome | R16/Clay | Rafael Nadal | 3-6, 6-4, 7-6 |
2019 Davis Cup | F/- | Rafael Nadal | 6-3, 7-6 |
2019 Paris M | SF/I Hard | Denis Shapovalov | W/O |
2018 Rome | R16/Clay | Rafael Nadal | 6-4, 6-1 |
2017 Canada | R16/Hard | Denis Shapovalov | 3-6, 6-4, 7-6 |
ATP Rome Masters 2022: Stefanos Tsitsipas vs Karen Khachanov Head-To-Head Stats
Stefanos Tsitsipas | 4 | 0 | Karen Khachanov |
Event | RND/SF | Winner | Score |
---|---|---|---|
2021 Canada | R16/Hard | Stefanos Tsitsipas | 6-3, 6-2 |
2021 Rotterdam | QF/I Hard | Stefanos Tsitsipas | 4-6, 6-3, 7-5 |
2018 Shanghai | R32/Hard | Stefanos Tsitsipas | 6-4, 7-6 |
2017 Shanghai | R64/Hard | Stefanos Tsitsipas | 7-5, 6-3 |
ATP Rome Masters 2022: Marin Cilic vs Cristian Garin Head-To-Head Stats
Marin Cilic | 2 | 0 | Cristian Garin |
Event | RND/SF | Winner | Score |
---|---|---|---|
2021 Miami | R64/Hard | Marin Cilic | 3-6, 7-5, 7-6 |
2019 Queen’s | R32/Grass | Marin Cilic | 6-1, 7-6 |
ATP Rome Masters 2022: Felix Auger-Aliassime vs Marcos Giron Head-To-Head Stats
Felix Auger-Aliassime | 1 | 0 | Marcos Giron |
Event | RND/SF | Winner | Score |
---|---|---|---|
2021 Halle | QF/Grass | Felix Auger-Aliassime | 6-3, 6-2 |
ATP Rome Masters 2022: Casper Ruud vs Jenson Brooksby Head-To-Head Stats
Casper Ruud | 0 | 0 | Jenson Brooksby |
Event | RND/SF | Winner | Score |
---|---|---|---|
– | – | – | – |
Read More:
Internazionali BNL d’Italia 2022(Rome WTA1000) Draw, Seeds, Players, Prize Money and Points
Internazionali BNL d’Italia 2022(Rome ATP Masters 1000) Qualifying Draw and Results
Internazionali BNL d’Italia 2022(Rome WTA1000) Results
Internazionali BNL d’Italia 2022(Rome WTA1000) TV Schedule
Internazionali BNL d’Italia 2022(Rome ATP Masters 1000) Draw, Seeds, Players, Prize Money and Points
Internazionali BNL d’Italia 2022(Rome ATP Masters 1000) Entry List
Internazionali BNL d’Italia 2022(Italian Open) Wildcard Players List
Internazionali BNL d’Italia 2022(Rome ATP Masters 1000) Results
Internazionali BNL d’Italia 2022(Rome ATP Masters 1000) TV Schedule
Libema Open 2022(‘s-Hertogenbosch ATP250) Entry List
Libema Open 2022(‘s-Hertogenbosch WTA250) Entry List
Rothesay Open Nottingham 2022(Nottingham WTA250) Entry List
Internationaux de Strasbourg 2022(Strasbourg WTA250) Entry List
Grand Prix Sar La Princesse Lalla Meryem 2022 (Rabat WTA250) Entry List
Mutua Madrid Open 2021(WTA1000) Results
Mutua Madrid Open 2022(Madrid ATP Masters1000) Results
Mutua Madrid Open 2022(Madrid WTA1000) Draw, Seeds, Players, Prize Money and Points
Mutua Madrid Open 2022(Madrid ATP Masters 1000) Draw, Seeds, Players, Prize Money and Points
Gonet Geneva Open 2022(Geneva ATP250) Entry List
Main Image
Embed from Getty Images