
The ATP Finals is the year-end pinnacle of the Association of Tennis Professionals(ATP) Tour. Moreover, the world’s best eight qualified singles players and doubles teams are fighting in this event. The 50-year-old tournament is contested in a round-robin format in major cities around the world.
Here is the list of ATP Finals winners
Year | Winner | Runner Up | Score | Location | Country |
---|---|---|---|---|---|
2021 | Alexander Zverev | Daniil Medvedev | 6-4,6-4 | Turin | Italy |
2020 | Daniil Medvedev | Dominic Thiem | 4-6,7-6,6-4 | London | United Kingdom |
2019 | Stefanos Tsitsipas | Dominic Thiem | 6-7,6-2,7-6 | London | United Kingdom |
2018 | Alexander Zverev | Novak Djokovic | 6-4,6-3 | London | United Kingdom |
2017 | Grigor Dimitrov | David Goffin | 7-5,4-6,6-3 | London | United Kingdom |
2016 | Andy Murray | Novak Djokovic | 6-3,6-4 | London | United Kingdom |
2015 | Novak Djokovic | Roger Federer | 6-3,6-4 | London | United Kingdom |
2014 | Novak Djokovic | Roger Federer | Walkover | London | United Kingdom |
2013 | Novak Djokovic | Rafael Nadal | 6-3,6-4 | London | United Kingdom |
2012 | Novak Djokovic | Roger Federer | 7-6,7-5 | London | United Kingdom |
2011 | Roger Federer | Jo-Wilfried Tsonga | 6-3,6-7,6-3 | London | United Kingdom |
2010 | Roger Federer | Rafael Nadal | 6-3,3-6,6-1 | London | United Kingdom |
2009 | Nikolay Davydenko | Juan Martin del Potro | 6-3,6-4 | London | United Kingdom |
2008 | Novak Djokovic | Nikolay Davydenko | 6-1,7-5 | Shanghai | China |
2007 | Roger Federer | David Ferrer | 6-2,6-3,6-2 | Shanghai | China |
2006 | Roger Federer | James Blake | 6-0,6-3,6-4 | Shanghai | China |
2005 | David Nalbandian | Roger Federer | 6-7,6-7,6-2 6-1,7-6 | Shanghai | China |
2004 | Roger Federer | Lleyton Hewitt | 6-3,6-2 | Houston | USA |
2003 | Roger Federer | Andre Agassi | 6-3,6-0,6-4 | Houston | USA |
2002 | Lleyton Hewitt | Juan Carlos Ferrero | 7-5,7-5,2-6 2-6,6-4 | Shanghai | China |
2001 | Lleyton Hewitt | Sebastien Grosjean | 6-3,6-3,6-4 | Sydney | Australia |
2000 | Gustavo Kuerten | Andre Agassi | 6-4,6-4,6-4 | Lisbon | Portugal |
Main Image:
Embed from Getty Images