
Name | Andy Murray |
DOB | 15/5/1987 |
Age | 34 |
Birth Place | Glasgow |
Country | Great Britain |
Residence | Surrey |
Hand | Right-Handed |
Height | 6’3″(191 cm) |
Weight | 82 Kg |
Parents | William(F), Judy Murray (M) |
Wife | Kim Sears |
Children | Sophia(D), Edie(D), Teddie(S), (One More) |
Siblings | Jamie Murray(B) |
Rank | 134 |
Win/Loss | 691/214 |
Clay | 107/47 |
Grass | 110/23 |
Hard | 466/141 |
Carpet | 8/3 |
Indoor | 148/45 |
Outdoor | 543/169 |
Titles | 46 |
Website | andymurray.com |
@andy_murray | |
andymurray | |
Prize Money | $62,314,306 |
Net Worth | $165 Million(Estimated) |
Sponsor’s | Castore, Head |
Coach | Jamie Delgado |
Table of Contents
Andy Murray Career Statistics
Year | Sum | Clay | Grass | Hard |
2021 | 15-14 | 0-0 | 3-2 | 12-12 |
2020 | 3-4 | 0-1 | 0-0 | 3-3 |
2019 | 11-7 | 0-0 | 0-0 | 11-7 |
2018 | 7-5 | 0-0 | 1-2 | 6-3 |
2017 | 25-10 | 9-5 | 4-2 | 12-3 |
2016 | 78-9 | 18-3 | 12-0 | 48-6 |
2015 | 71-14 | 17-1 | 12-1 | 42-12 |
2014 | 59-20 | 11-4 | 5-2 | 43-14 |
2013 | 43-8 | 5-3 | 12-0 | 26-5 |
2012 | 56-16 | 9-4 | 12-2 | 35-10 |
2011 | 56-13 | 12-4 | 9-1 | 35-8 |
2010 | 46-18 | 6-4 | 6-2 | 34-12 |
2009 | 66-11 | 9-4 | 10-1 | 47-6 |
2008 | 58-16 | 7-5 | 8-1 | 43-10 |
2007 | 43-14 | 0-2 | 2-0 | 36-12 |
2006 | 40-25 | 4-5 | 9-4 | 26-14 |
2005 | 14-10 | 0-2 | 5-3 | 7-4 |
Total | 691-214 | 107-47 | 110-23 | 466-141 |
Carpet Surface Win/Loss: 2005 – (2-1); 2006 – (1-2); 2007 – (5-0) = 8-3
Andy Murray Career Titles and Prize Money
Year | Titles | Finalist | Prize Money |
2021 | 0 | 0 | $514,251 |
2020 | 0 | 0 | $249,362 |
2019 | 1 | 0 | $369,320 |
2018 | 0 | 0 | $212,866 |
2017 | 0 | 1 | $2,071,625 |
2016 | 9 | 4 | $13,327,822 |
2015 | 4 | 3 | $6,720,153 |
2014 | 3 | 0 | $3,474,824 |
2013 | 4 | 1 | $5,366,225 |
2012 | 3 | 4 | $5,100,273 |
2011 | 5 | 1 | $4,588,236 |
2010 | 2 | 2 | $3,466,862 |
2009 | 6 | 1 | $3,997,231 |
2008 | 5 | 1 | $3,429,429 |
2007 | 2 | 2 | $856,930 |
2006 | 1 | 1 | $642,670 |
2005 | 0 | 1 | $214,870 |
2004 | 0 | 0 | $7,980 |
2003 | 0 | 0 | $5,314 |
Total | 46 | 22 | $62,314,306 |
Read More:
Stefanos Tsitsipas Bio, Family, Prize Money, Net Worth & Career Statistics
Alexander Zverev Bio, Family, Prize Money, Net Worth & Career Statistics
Daniil Medvedev Bio, Family, Prize Money, Net Worth & Career Statistics
Novak Djokovic Bio, Family, Prize Money, Net Worth & Career Statistics
Andrey Rublev Bio, Family, Prize Money, Net Worth & Career Statistics
Matteo Berrettini Bio, Family, Prize Money, Net Worth & Career Statistics
Casper Ruud Bio, Family, Prize Money, Net Worth & Career Statistics
Rafael Nadal Bio, Family, Prize Money, Net Worth & Career Statistics
Roger Federer Bio, Family, Prize Money, Net Worth & Career Statistics
Andy Murray Bio, Family, Prize Money, Net Worth & Career Statistics
Hubert Hurkacz Bio, Family, Prize Money, Net Worth & Career Statistics