
Name | Alexander Zverev |
DOB | 20/04/1997 |
Age | 24 |
Birth Place | Hamburg |
Country | Germany |
Residence | Monte Carlo |
Hand | Right-Handed |
Height | 6’6″(198 cm) |
Weight | 90 Kg |
Parents | Alexander(F),Irina(M) |
Girlfriend | Sophia Thomalla |
Children | Mayla(D) |
Siblings | Micha Zverev(B) |
Rank | 03 |
Win/Loss | 310/140 |
Clay | 91/37 |
Grass | 28/16 |
Hard | 191/87 |
Indoor | 68/34 |
Outdoor | 242/106 |
Titles | 19 |
@AlexZverev | |
alexzverev123 | |
Prize Money | $29,728,875 |
Net Worth | $17 Million(Estimated) |
Sponsor’s | Adidas, Richard Mille, Head |
Coach | Alexander Zverev Sr. |
Table of Contents
Alexander Zverev Career Statistics
Year | Sum | Clay | Grass | Hard |
2021 | 59-15 | 14-4 | 4-2 | 41-9 |
2020 | 28-11 | 3-1 | 0-0 | 25-10 |
2019 | 44-25 | 16-8 | 2-3 | 26-14 |
2018 | 60-19 | 21-4 | 2-2 | 37-13 |
2017 | 57-22 | 16-4 | 9-3 | 32-15 |
2016 | 44-24 | 13-7 | 6-2 | 25-15 |
2015 | 14-17 | 4-3 | 5-4 | 5-10 |
2014 | 4-6 | 4-5 | 0-0 | 0-1 |
2013 | 0-1 | 0-1 | 0-0 | 0-0 |
Total | 310-140 | 91-37 | 28-16 | 191-87 |
Alexander Zverev Career Titles and Prize Money
Year | Titles | Finalist | Prize Money |
2021 | 6 | 0 | $6,361,173 |
2020 | 2 | 2 | $3,255,077 |
2019 | 1 | 2 | $3,660,724 |
2018 | 4 | 2 | $7,726,914 |
2017 | 5 | 1 | $4,206,314 |
2016 | 1 | 2 | $1,324,084 |
2015 | 0 | 0 | $355,608 |
2014 | 0 | 0 | $164,207 |
2013 | 0 | 0 | $8,869 |
2012 | 0 | 0 | $1908 |
2011 | 0 | 0 | $436 |
Total | 19 | 9 | $29,728,875 |
Read More:
Stefanos Tsitsipas Bio, Family, Prize Money, Net Worth & Career Statistics
Daniil Medvedev Bio, Family, Prize Money, Net Worth & Career Statistics
Novak Djokovic Bio, Family, Prize Money, Net Worth & Career Statistics
Andrey Rublev Bio, Family, Prize Money, Net Worth & Career Statistics
Matteo Berrettini Bio, Family, Prize Money, Net Worth & Career Statistics
Casper Ruud Bio, Family, Prize Money, Net Worth & Career Statistics
Rafael Nadal Bio, Family, Prize Money, Net Worth & Career Statistics
Roger Federer Bio, Family, Prize Money, Net Worth & Career Statistics
Andy Murray Bio, Family, Prize Money, Net Worth & Career Statistics
Hubert Hurkacz Bio, Family, Prize Money, Net Worth & Career Statistics