
Name | Anett Kontaveit |
DOB | 24/12/1995 |
Age | 25 |
Birth Place | Tallinn, Estonia |
Country | Estonia |
Residence | Viimsi, Estonia |
Hand | Right-Handed |
Height | 5’9″(174 cm) |
Parents | Andrus(F), Ulle(M) |
Boyfriend | – |
Siblings | Has a Half sister |
Rank | 7 |
Win/Loss | 272/158 |
Clay | 67/34 |
Grass | 37/19 |
Hard | 168/105 |
Titles | 5 |
@anettkontaveit | |
anett_kontaveit | |
Website | anettkontaveit.ee |
Prize Money | $6,785,470 |
Net Worth | $6.5 Million (Estimated) |
Sponsor’s | Babolat, Lacoste, Tallink, Alexela, Hotel Telegraaf, |
Coach | Dmitry Tursunov |
Anett Kontaveit Biography
Table of Contents
Anett Kontaveit Career Statistics
Year | Sum | Clay | Grass | Hard |
2021 | 48-16 | 5-3 | 4-2 | 39-11 |
2020 | 20-12 | 5-3 | 0-0 | 15-9 |
2019 | 27-16 | 4-4 | 3-3 | 20-9 |
2018 | 34-25 | 12-5 | 2-3 | 20-17 |
2017 | 46-20 | 16-6 | 7-1 | 23-13 |
2016 | 19-22 | 1-3 | 3-4 | 15-15 |
2015 | 33-17 | 3-2 | 11-3 | 19-12 |
2014 | 24-14 | 14-6 | 7-3 | 3-5 |
2013 | 9-5 | 5-0 | 0-0 | 4-5 |
2012 | 12-6 | 2-2 | 0-0 | 10-4 |
2011 | 0-5 | 0-0 | 0-0 | 0-5 |
Total | 272-158 | 67-34 | 37-19 | 168-105 |
Anett Kontaveit Career Titles
Year | Titles | Finalist |
2021 | 4 | 2 |
2020 | 0 | 1 |
2019 | 0 | 1 |
2018 | 0 | 1 |
2017 | 1 | 2 |
2016 | 0 | 0 |
Total | 5 | 7 |
Read More:
Garbine Muguruza Bio, Family, Prize Money, Net Worth & Career Statistics
Simona Halep Bio, Family, Prize Money, Net Worth & Career Statistics
Paula Badosa Bio, Family, Prize Money, Net Worth & Career Statistics
Naomi Osaka Bio, Family, Prize Money, Net Worth & Career Statistics
Maria Sakkari Bio, Family, Prize Money, Net Worth & Career Statistics
Iga Swiatek Bio, Family, Prize Money, Net Worth & Career Statistics
Elina Svitolina Bio, Family, Prize Money, Net Worth & Career Statistics
Aryna Sabalenka Bio, Family, Prize Money, Net Worth & Career Statistics
Barbora Krejcikova Bio, Family, Prize Money, Net Worth & Career Statistics
Victoria Azarenka Bio, Family, Prize Money, Net Worth & Career Statistics